AIFS Legal Services Expenditure 2008-2009
This is a statement of legal expenditure by the Australian Institute of Family Studies for 2008-2009, published in compliance with paragraph 11.1(da) of the Legal Services Directions 2005.
| Expenditure | Amount |
|---|---|
| Agency's total legal services expenditure | $36,020 (GST inclusive) |
| Agency's total external legal services expenditure | $36,020 (GST inclusive) |
| Total professional fees paid (Australian Government Solicitor) | $36,020 (GST inclusive) |
| External expenditure on counsel | Nil |
| Other disbursements on external legal services | Nil |
| Agency's total internal legal services expenditure | Nil |
Legal Services Expenditure 2008-09 (PDF 371 KB)
