Family Facts & Figures

Category of marriage celebrants

Category of marriage celebrants

Category of marriage celebrants
  Ministers of religion Civil celebrants
1908 97.4 2.6
1917 96.0 4.0
1927 93.4 6.6
1937 91.8 8.2
1947 90.8 9.2
1957 88.8 11.2
1967 89.3 10.7
1977 67.6 32.4
1981 62.4 37.6
1984 60.4 39.6
1987 59.7 40.3
1989 57.8 42.2
1990 57.9 42.1
1991 58.7 41.3
1992 58.2 41.8
1993 57.9 42.1
1994 56.9 43.1
1996 53.2 46.8
1997 52.3 47.7
1998 50.5 49.5
1999 48.7 51.3
2000 47.2 52.8
2001 46.9 53.1
2002 45.0 55.0
2003 43.4 56.6
2004 41.3 58.7
2005 40.4 59.6
2006 38.6 61.4
2007 37.0 62.9
2008 35.0 65.0

Sources:
ABS. (various years). Marriages and divorces Australia, catalogue no. 3310.0
ABS. (various years). Marriages Australia, catalogue no. 3306.0.55.001

Definitions:

Glossary

Family Facts & Figures menu

Top