Family Facts & Figures
Percentage of marriages preceded by cohabitation 1975-2008

| Percent | |
|---|---|
| 1975 | 16.0 |
| 1979 | 23.0 |
| 1984 | 38.4 |
| 1989 | 43.8 |
| 1992 | 56.3 |
| 1995 | 56.3 |
| 1997 | 64.7 |
| 1998 | 67.2 |
| 1999 | 68.9 |
| 2000 | 71.3 |
| 2001 | 72.0 |
| 2002 | 73.1 |
| 2003 | 74.5 |
| 2004 | 75.5 |
| 2005 | 75.9 |
| 2006 | 76.1 |
| 2007 | 76.8 |
| 2008 | 77.7 |
Sources:
ABS. (various years). Marriages and divorces Australia, catalogue no. 3310.0
ABS. (various years). Marriages Australia, catalogue no. 3306.0.55.001
ABS. (1995). Australian social trends 1995, catalogue no. 4102.0
