Family Facts & Figures
Median age at first marriage 1966-2008

| Men | Women | |
|---|---|---|
| 1966 | 23.8 | 21.2 |
| 1971 | 23.4 | 21.1 |
| 1974 | 23.3 | 20.9 |
| 1976 | 23.6 | 21.2 |
| 1979 | 24.1 | 21.7 |
| 1980 | 24.2 | 21.9 |
| 1981 | 24.4 | 22.1 |
| 1982 | 24.6 | 22.4 |
| 1983 | 24.9 | 22.7 |
| 1984 | 25.1 | 22.9 |
| 1985 | 25.4 | 23.2 |
| 1989 | 26.3 | 24.2 |
| 1990 | 26.5 | 24.3 |
| 1991 | 26.7 | 24.5 |
| 1992 | 26.9 | 24.7 |
| 1993 | 27 | 24.8 |
| 1994 | 27.2 | 25.1 |
| 1995 | 27.3 | 25.3 |
| 1996 | 27.6 | 25.7 |
| 1997 | 27.8 | 25.9 |
| 1998 | 27.9 | 26.2 |
| 1999 | 28.2 | 26.4 |
| 2000 | 28.5 | 26.7 |
| 2001 | 28.7 | 26.9 |
| 2002 | 29.0 | 27.1 |
| 2003 | 29.2 | 27.3 |
| 2004 | 29.4 | 27.5 |
| 2005 | 29.5 | 27.6 |
| 2006 | 29.6 | 27.6 |
| 2007 | 29.6 | 27.6 |
| 2008 | 29.6 | 27.7 |
Sources:
ABS. (various years). Marriages and divorces Australia, catalogue no. 3310.0
ABS. (various years). Marriages Australia, catalogue no. 3306.0.55.001
ABS. (1997). Australian social trends 1997, catalogue no. 4102.0
